PELLPAL pellet boiler with a power of 24 kW LCD touch controller - 5 EcoDesign class
If you wish to replace your heating device with a newer model, you couldn't have come to a better place. The 24 kW pellet boiler combines efficiency and energy savings, perfectly fitting the requirements of the EcoDesign eco-project. The device's efficiency reaching 90.1% is confirmed by conducted tests, which awarded it a level 5 according to the EN 303-5 standard and an energy class of A+. The device's fuel is biomass pellets with a diameter of 6 to 8 mm, thanks to which the 24 kW pellet boiler is capable of heating domestic hot water and all rooms located in a public utility building or private apartment with an area of up to 300 m2. The low emission level of tar substances, carbon monoxide, and dust below 20 mg/m3 offers the possibility of obtaining additional funding for replacing the current heating device with a more modern model.
ATTENTION!!! The PELLPAL 24 kW boiler is on the ZUM list and is eligible for funding upon purchase. It meets emission requirements, i.e., harmful dust emissions below 20 mg/m3. ZUM entry number: KB-003892.
The PELLPAL 24 kW boiler is listed in EPREL (the official database of products subject to energy labeling requirements). It has been verified for energy efficiency. The entry concerning the boiler can be found HERE. EPREL entry number: 2483414.
- Add feedback:
- Code: 14786
- Manufacturer: PELLPAL
- Manufacturer's code: 5902429315480
- Weight: 380 kg
-
Availability:
AVAILABLE NOW
- Net Price: €3,125.10 €3,843.87
- pcs.
-
Payment in cash, Payment via bank transfer, Online Payments Payment Cards, ApplePay, Google Pay - P24, PayPro SA, Payment by bank transfer - wait for the proforma invoice to be sent, Płatność gotówką przy odbiorze u kuriera Inpost
-
Fast Blik payments.
We complete the order within 24 hours.
The product is covered by a one-year warranty.
You can return the product within 14 days.
| Linia kotłów: | PELLPAL |
| Zastosowany sterownik kotła: | PELLPAL PID PELLET LCD |
| Stosowany opał: | pellet |
| Znamionowa moc cieplna [kW]: | 24 |
| Minimalna moc cieplna [kW]: | 7 |
| Klasa kotła: | 5, EcoDesign |
| Klasa energetyczna: | A+ |
| Emisja pyłów PM [mg/m3]: | 17,45 |
| Dofinansowanie: | Kocioł podlega dofinansowaniu, podwyższony standard |
| Umieszczony na liście ZUM: | TAK |
| Numer wniosku na liście ZUM: | KB-003892 |
| Umieszczony na liście EPREL: | TAK |
| Numer wniosku na liście EPREL: | 2483414 |
| Informacja dodatkowa ZUM i EPREL: | W urządzeniu prezentujemy bazowe numery ZUM i EPREL jako licencjodawca tych kotłów. Kotły pochodzące od licencjobiorców muszą posiadać własne wpisy w bazach ZUM i EPREL. |
| Sprawność cieplna [%]: | 90,1 |
| Powierzchnia ogrzewanego pomieszczenia [m2]: | do 300 |
| Pojemność wodna [l]: | 150 |
| Masa kotła [kg]: | 380 |
| Zużycie paliwa - max [kg/h]: | 5,3 |
| Ciąg kominowy [mbar]: | 0,2 |
| Znamionowa temperatura spalin [OC]: | 91 |
| Znamionowa ilość spalin [kg/s]: | 0,0157 |
| Minimalna temperatura spalin [OC]: | 63 |
| Minimalna ilość spalin [kg/s]: | 0,0054 |
| Pojemność zasobnika paliwa [kg]: | 160 |
| Ciśnienie próby wody [bar]: | 4 |
| Ciśnienie robocze [bar]: | 2 |
| Max. temperatura robocza [OC]: | 85 |
| Min. temperatura powrotu [OC]: | 55 |
| Zakres regulacji temperatury [OC]: | 50 - 80 |
| Min. temperatura wody kotłowej [OC]: | 10 |
| Opory przepływu wody ΔT=10 [mbar]: | 7,2 |
| Opory przepływu wody ΔT=20 [mbar]: | 1,8 |
| Przekrój czopucha: | okrągły |
| Średnica czopucha [mm]: | 160 |
| Średnica króćców wodnych: | DN 25 |
| Zasilanie elektryczne 230 V / 50 Hz [A/W]: | 1,9 / 350 |
| Pobór mocy elektrycznej (100% mocy) [W]: | 350 |
| Pobór mocy elektrycznej (30% mocy) [W]: | 15 |
| Pobór mocy elektrycznej (czuwanie) [W]: | 3 |






Polish
Czech
German
Slovak
Ukraińska