Wood boiler PELLPAL D with 12 kW power - 5th Class EcoDesign
How to heat your home cheaply? We have an excellent solution! The PellPal D boiler with a power of 12 kW is a stove designed for burning wood - wood gasification. It is a central heating boiler without automation. The fuel combustion process is regulated by the Regulus air draft regulator. The boiler has a combustion chamber equipped with a cast iron grate. It meets the requirements of the EN 303-5 standard and the ecodesign. It has high efficiency and achieved energy class A+ in tests. The boiler is perfectly suitable for heating buildings as well as for heating water for utility purposes. It can operate in an open system but also, when the heating installation is equipped with the necessary protections, it can be installed in a closed system.
ATTENTION!!! The PELLPAL D 12 kW boiler is on the ZUM list and is eligible for subsidies upon purchase. It meets emission requirements, i.e., harmful dust emissions below 20 mg/m3. ZUM entry number: KZ-800790.
The PELLPAL D 12 kW boiler is listed in the EPREL database (the official database of products subject to energy labeling requirements). It has been verified for energy efficiency. The entry concerning the boiler can be found HERE. EPREL entry number: 2483415.
- Add feedback:
- Code: 17019
- Manufacturer: PELLPAL
- Manufacturer's code: 5902429322228
- Weight: 315 kg
-
Availability:
AVAILABLE NOW
- Net Price: €1,674.15 €2,059.21
- pcs.
-
Payment in cash, Payment via bank transfer, Online Payments Payment Cards, ApplePay, Google Pay - P24, PayPro SA, Payment by bank transfer - wait for the proforma invoice to be sent, Płatność gotówką przy odbiorze u kuriera Inpost
-
Fast Blik payments.
We complete the order within 24 hours.
The product is covered by a one-year warranty.
You can return the product within 14 days.
| Linia kotłów: | PELLPAL D |
| Stosowany opał: | drewno |
| Znamionowa moc cieplna [kW]: | 12 |
| Klasa kotła: | 5, EcoDesign |
| Klasa energetyczna: | A+ |
| Emisja pyłów PM [mg/m3]: | 18,9 |
| Dofinansowanie: | Kocioł podlega dofinansowaniu, podwyższony standard |
| Umieszczony na liście ZUM: | TAK |
| Numer wniosku na liście ZUM: | 2483415 |
| Umieszczony na liście EPREL: | TAK |
| Numer wniosku na liście EPREL: | KZ-800790 |
| Informacja dodatkowa ZUM i EPREL: | W urządzeniu prezentujemy bazowe numery ZUM i EPREL jako licencjodawca tych kotłów. Kotły pochodzące od licencjobiorców muszą posiadać własne wpisy w bazach ZUM i EPREL. |
| Sprawność cieplna [%]: | 90,9 |
| Powierzchnia ogrzewanego pomieszczenia [m2]: | 80 - 120 |
| Pojemność wodna [l]: | 64 |
| Masa kotła [kg]: | 291 |
| Zużycie paliwa - max [kg/h]: | 3,42 |
| Stałopalność [h]: | 2,03 |
| Ciąg kominowy [mbar]: | 0,26 |
| Znamionowa temperatura spalin [OC]: | 114 |
| Znamionowa ilość spalin [g/s]: | 8,39 |
| Masa załadunku paliwa [kg]: | 7 |
| Ciśnienie próby wody [bar]: | 4 |
| Ciśnienie robocze [bar]: | 2 |
| Max. temperatura robocza [OC]: | 95 |
| Min. temperatura powrotu [OC]: | 55 |
| Min. temperatura wody kotłowej [OC]: | 10 |
| Pojemność zbiornika akumulacyjnego [l]: | 504 |
| Opory przepływu wody ΔT=10 [mbar]: | 0,6 |
| Opory przepływu wody ΔT=20 [mbar]: | 0,15 |
| Szerokość zestawu B [mm]: | 626 |
| Szerokość korpusu B1 [mm]: | 438 |
| Głębokość zestawu L [mm]: | 976 |
| Głębokość korpusu L1 [mm]: | 612 |
| Wysokość korpusu H [mm]: | 1189 |
| Wysokość do środka czopucha H1 [mm]: | 1023 |
| Przekrój czopucha: | okrągły |
| Średnica czopucha [mm]: | 159 |
| Średnica króćców wodnych: | DN 40, G1 1/2 |

Polish
Czech
German
Slovak
Ukraińska